Home Facts and Figures




Export from EOUs & its sahre in Country's Export & Net Foreign Exchange earned by EOUs

(Values In Rs Crores) (Values In US $ Million)

Sector-wise & SEZ-wise Export from EOUs during the year 2006-07

(Values In Rs Crores) (Values In US $ Million)

Export performance of EOUs upto 2007-08 and units in operation sez-wise

(Values In Rs Crores) (Values In US $ Million)

State-wise distribution of functional EOUs and their Export during the year 2007-08
State-wise distribution of functional EOUs and their Export during the year 2006-07

Sector-wise Numbers of Functional EOUs as on 31.3.2007

Export, import, investment, NFE and employment by EOUs during 2006-07

(Values In Rs Crores) (Values In US $ Million)

Fact Sheet on Export Oriented Units

 


Export from EOUs & its sahre in Country's Export & Net Foreign Exchange earned by EOUS (Values In Rs Crores)

Year EOUs'Exports EOUs' ExportGrowth Rate % over prev. year India'sExports India's ExportGrowth Rate % over prev. year EOUs' % share   of India's export EOUs'Imports NFE byEOUs NFE as %ageof Export
(Values In Rs Crores)
1997-98 10278.51   130101 9.5 7.90 2566.88 7711.63 75.03
1998-99 12058.27 17.32 139753 7.4 8.63 3104.80 8953.47 74.25
1999-2000 13701.29 13.63 159561 14.2 8.59 3014.70 10686.59 78.00
2000-01 15912.00 16.14 203571 27.6 7.82 3659.01 12252.99 77.00
2001-02 18743.45 17.79 209018 2.7 8.97 5940.81 12802.64 68.30
2002-03 23590.60 25.86 255137 22.06 9.25 6973.00 16617.60 70.44
2003-04 28827.58 22.20 293367 14.98 9.83 9928.00 18899.58 65.56
2004-05 39228.40 36.08 375340 27.94 10.45 16692.11 22536.29 57.45
2005-06 49462.35 26.09 456418 21.60 10.84 30485.96 18976.39 38.37
2006-07  69964.60 41.45 571779 25.28 12.24 #REF! #REF! #REF!
2007-08 168838.78 141.32 655863 14.71 25.74 108209.59 60629.19 35.91
2008-09(P) 164152.18 -2.78 766935 16.94 21.40 #REF! #REF! #REF!

TOP      

 

Export from EOUs & its sahre in Country's Export & Net Foreign Exchange earned by EOUs

Year EOUs'Exports EOUs' ExportGrowth Rate % over prev. year India'sExports India's ExportGrowth Rate % over prev. year EOUs' % share   of India's export EOUs'Imports NFE byEOUs NFE as %ageof Export
(Values In US $ Million)
1997-98 2765.66   35006 4.6 7.90 690.68 2074.98 75.03
1998-99 2866.20 3.64 33219 -5.1 8.63 738.00 2128.20 74.25
1999-2000 3161.88 10.32 36822 10.8 8.59 695.71 2466.17 78.00
2000-01 3483.03 10.16 44560 21 7.82 800.93 2682.09 77.00
2001-02 3930.11 12.84 43827 -1.6 8.97 1245.66 2684.45 68.30
2002-03 4874.56 24.03 52719 20.29 9.25 1440.84 3433.72 70.44
2003-04 6273.47 28.70 63843 21.10 9.83 2160.55 4112.96 65.56
2004-05 8730.71 39.17 83536 30.85 10.45 3715.01 5015.70 57.45
2005-06 11172.00 27.96 103091 23.41 10.84 6885.83 4286.17 38.37
2006-07 15449.87 38.29 126263 22.48 12.24 #REF! #REF! #REF!
2007-08 41956.90 171.57 163132 29.20 25.72 26890.38 15066.52 35.91
2008-09(P) 35690.45 -14.94 168704 3.42 21.16 #REF! #REF! #REF!

 

TOP      

Average Annual growth rate percentage (during last 5 Years (2008-09/2003-04)

In Rs.Term In US $ Term
Growth rate of Export over last 5 years 469.43 468.91
Avg Annual Growth Rate % 93.89 93.78
Data for the year 2008-09 are provisional and subject to upward change
Source : For EOUs' data - All Development Commissioner, SEZs based on APR (QPR for 2008-09) filed by EOUs
Source : For Inda's data - Press Release issued by Economic Division, D/o Commerce
Compiled by : EOU Division, Department of Commerce

Exchange Rates (Source : RBI)

YEAR 1997-98 1998-99 1999-2000 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
Exchange Rate 37.1648 42.0706 43.3327 45.6844 47.6919 48.3953 45.9516 44.9315 44.2735 45.2849 40.241 45.9933

 

 

Sector-wise & SEZ-wise Export from EOUs during the year 2006-07

   (Values In Rs Crores)

(Values In Rs Crores)
Sectors FSEZ NSEZ ISEZ VSEZ SEEPZ-SEZ MSEZ CSEZ KASEZ Total
Textiles & Garments,Yarn 270.41 567.08 485.56 176.80 853.73 1727.80 3028.91 366.92 7477.21
Computer Software 236.00 2437.14 0.00 56.50 552.13 452.80 753.19 12.07 4499.83
Electronics Hardware 161.47 1753.07 2.32 12.88 67.08 149.90 1328.05 0.00 3474.77
Engineering Goods 328.58 758.70 22.47 208.66 3393.63 1687.20 1249.20 3322.75 10971.19
Chemicals and Pharmaceuticals 718.24 676.72 254.09 2514.33 3624.31 1227.50 1066.04 2600.82 12682.05
Leather & Sports Goods 29.66 421.66 0.00 0.00 11.31 990.70 0.00 0.00 1453.33
Gems & Jewellery 104.72 138.30 0.00 25.03 877.22 130.80 6884.07 803.72 8963.86
Plastic, Rubber and Synthetic 84.56 1098.26 3.87 27.20 122.05 457.50 39.84 30.78 1864.06
Foods Agro & Forest Products 140.96 744.49 5.07 411.66 351.17 593.30 924.92 277.17 3448.74
Miscellaneous 435.35 1951.35 21.39 933.56 2047.46 6173.47 3560.33 6.65 15129.56
TOTAL 2509.95 10546.77 794.77 4366.62 11900.09 13590.97 18834.55 7420.88 69964.60

TOP      

 

Sector-wise & SEZ-wise Export from EOUs during the year 2006-07 (Values In US $ Million)

(Values In US $ Million)
Sectors FSEZ NSEZ ISEZ VSEZ SEEPZ-SEZ MSEZ CSEZ KASEZ Total
Textiles & Garments 59.71 125.22 107.22 39.04 188.52 381.54 668.86 81.025 1651.15
Computer Software 52.11 538.18 0.00 12.48 121.92 99.99 166.32 2.6653 993.67
Electronics Hardware 35.66 387.12 0.51 2.84 14.81 33.10 293.27 0 767.31
Engineering Goods 72.56 167.54 4.96 46.08 749.40 372.57 275.85 733.74 2422.70
Chemicals and Pharmaceuticals 158.60 149.44 56.11 555.22 800.34 271.06 235.41 574.32 2800.50
Leather & Sports Goods 6.55 93.11 0.00 0.00 2.50 218.77 0.00 0 320.93
Gems & Jewellery 23.12 30.54 0.00 5.53 193.71 28.88 1520.17 177.48 1979.44
Plastic, Rubber and Synthetic 18.67 242.52 0.85 6.01 26.95 101.03 8.80 6.797 411.63
Foods Agro & Forest Products 31.13 164.40 1.12 90.90 77.55 131.01 204.24 61.206 761.57
Miscellaneous 96.14 430.91 4.72 206.15 452.13 1363.25 786.21 1.4685 3340.97
TOTAL 554.26 2328.98 175.50 964.26 2627.83 3001.21 4159.12 1638.71 15449.87

 

TOP      

EXPORT PERFORMANCE OF EOUs UPTO 2008-09 AND UNITS IN OPERATION SEZ-WISE(Values In Rs Crores)

Sl No. Jurisdicti-onal SEZs Export (Value in Rupees Crore) Percentage Growth Units in Oppe- ration as on31.3.2009
2005-06 2006-07 2007-08 2008-09(P) 2006-07/2005-06 2007-08 /2006-07 2008-09/ /2007-08
1 NSEZ 8615.50 10546.77 10764.64 10848.00 22.42 2.07 0.77 418
2 SEEPZ-SEZ 8293.73 11900.09 19912.40 14303.00 43.48 67.33 -28.17 464
3 MSEZ 7557.91 13590.97 15651.38 8766.76 79.82 15.16 -43.99 493
4 CSEZ 15943.17 18834.55 21404.24 15711.45 18.14 13.64 -26.60 511
5 VSEZ 2676.82 4366.62 7167.69 8944.69 63.13 64.15 24.79 238
6 FSEZ 1658.79 2509.95 2647.57 2265.49 51.31 5.48 -14.43 103
7 KASEZ  4716.43 7420.88 90405.78 102269.79 57.34 1118.26 13.12 301
8 ISEZ   794.77 885.08 1043.00   11.36 17.84 18
Total 49462.35 69964.60 168838.78 164152.18 41.45 141.32 -2.78 2546

TOP      

 

Export peformance of EOUs upto 2007-08 and units in operation SEZ-wise (Values In US $ Million)

 
Sl No. Jurisdictional SEZs Export (Value in US $ Million) Percentage Growth
2005-06 2006-07 2007-08 2008-09(P) 2006-07/2005-06 2007-08/
2006-07
2008-09/
2007-08
1 NSEZ 1945.97 2328.98 2675.04 2358.60 19.68 14.86 -11.83
2 SEEPZ-SEZ 1873.29 2627.83 4948.29 3109.80 40.28 88.30 -37.15
3 MSEZ 1707.10 3001.21 3889.41 1906.10 75.81 29.59 -50.99
4 CSEZ 3601.06 4159.12 5319.01 3416.03 15.50 27.89 -35.78
5 VSEZ 604.61 964.26 1781.19 1944.78 59.48 84.72 9.18
6 FSEZ 374.67 554.26 657.93 492.57 47.93 18.70 -25.13
7 KASEZ  1065.29 1638.71 22466.09 22235.80 53.83 1270.96 -1.03
8 ISEZ   175.50 219.94 226.77   25.32 3.10
Total 11172.00 15449.87 41956.90 35690.45 38.29 171.57 -14.94
Avg. Annual Exchange rate : 2004-05 2005-06 2006-07 2007-08 2008-09
(Source : RBI) 44.9315 44.2735 45.2849 40.241 45.9933
* (P) Figures for 2008-09 are provisional and subject to upward change
Source : All Development Commissioners, SEZs based on APRs (QPRs for 2008-09) filed by EOUs
Compiled by: EOU Division, Department of Commerce

TOP      

  Fact Sheet on Export Oriented Units

Zone-wise distribution of Functional EOUs As on 31.3.2008 and incremental growth:

<
YEAR NSEZ CSEZ MSEZ CSEZ VSEZ FSEZ KASEZ ISEZ TOTAL
2008-09 418 464 493 511 238 103 301 18 2546
2007-08 410 446 491 495 227 111 287 19 2486
2006-07 444 417 478 461 195 106 265 17 2383

TOP      

 

Zone-wise increase in Export from EOUs during 2007-08 over 2006-07:

tr height="17">
YEAR KASEZ CSEZ SEEPZ-SEZ MSEZ NSEZ VSEZ FSEZ ISEZ TOTAL
2008-09 (P)*
102269.79 15711.45 14303.00 8766.76 10848.00 8944.69 2265.49 1043.00 164,152
2007-08 90405.78 21404.24 19912.40 15651.38 10764.64 7167.69 2647.57 885.08 168,839
2006-07
7420.88 18834.55 11900.09 13590.97 10546.77 4366.62 2509.95 794.77 69,965
% Increase08-09/07-08 13.12 -26.60 -28.17 -43.99 0.77 24.79 -14.43 17.84 -2.78

Export increased from 23,590 (in 2003-04) to 168,839 Cr. (in 2007-08) registering

Average Annual Export Growth of 123% in Rupees term during 5 years block 1.4.2003 to 31.3.2008.

TOP      

 

Sectors-wise Functional EOUs & Export during 2007-08**:
.

Sectors Funcional EOUs Exports
1 Textiles & Garments,Yarn 303 6945.91
2 Computer Software 214 4842.8
3 Electronics Hardware 71 4621.38
4 Engineering Goods 530 19060.77
5 Chemicals and Pharmaceuticals 352 96640.28
6 Leather & Sports Goods 33 735.95
7 Gems & Jewellery 65 9390.54
8 Plastic, Rubber and Synthetic 81 1547.52
9 Foods Agro & Forest Products 256 3734.32
10 Miscellaneous 581 21319.31
  Total 2486 168838.78

Import made by EOUs : 1,18,358 (prov.) during 2008-09 & Rs.1,08,210 Crore during 2007-08

Net Foreign Exchange Earning :Rs.45794 Cr (during 2008-09) Rs. 60629 Cr. (during 2007-08)

Investement made by EOUs : Rs. 1,55,323 crore (As on 31.3.2009).

Cumulative Employment provided by EOUs : 3,31,104 (As on 31.3.2009)

TOP      

 

Sector-wise Numbers of Functional EOUs as on 31.3.2008

S.No. Product Sector FSEZ NSEZ ISEZ VSEZ SEEPZ-SEZ MSEZ CSEZ KASEZ TOTAL
1 Textiles & Garments,Yarn 22 81 6 9 61 55 46 23 303
2 Computer Software 10 17 0 46 23 29 71 18 214
3 Electronics Hardware 5 14 1 3 5 19 24 0 71
4 Engineering Goods 14 93 4 21 128 86 76 108 530
5 Chemicals and Pharmaceuticals 8 15 3 58 108 29 32 99 352
6 Leather & Sports Goods 4 10 0 0 4 15 0 0 33
7 Gems & Jewellery 0 28 0 2 18 4 4 9 65
8 Plastic, Rubber and Synthetic 4 23 2 5 8 23 2 14 81
9 Foods Agro & Forest Products 11 35 1 12 37 75 69 16 256
10 Miscellaneous 33 94 2 71 54 156 171 0 581
TOTAL 111 410 19 227 446 491 495 287 2486
Source : All Development Commissioner , SEZs based on APR filed by EOUs
Compiled by : EOU Division, Department of Commerce

 

TOP      

State-wise distribution of functional EOUs and their Export during the year 2008-09

S.No. Zone States/UTs Functional EOUs as on 31.3.2008 Zone total FunctionalEOUs Export(Prov.)*In Rs Crores Export(Prov)*In US $ Million ZonewiseTotal ExportIn Rs. Cr. ZonewiseTotal ExportUS$ Million
1 Visakha SEZ Andhra Pradesh 243 246 8929.43 1941.46 8944.69 1944.78
2   Chhatisgarh 1   15.26 3.32
   
4 Falta SEZ West Bengal 74 103 1818.90 395.47 2265.49 492.57
5   Bihar 0   0.00 0.00    
6   Jharkhand 6   46.25
10.06
   
7   Orissa 22
  316.97
68.92
   
8   Assam 0   0.00 0.00    
9   Tripura 0   0.00 0.00    
10   Mizoram 0   0.00 0.00    
11   Manipur 0   0.00 0.00    
    Meghalaya 1   83.37
18.13
   
12   Nagaland 0   0.00 0.00    
13   Arunachal Pradesh 0   0.00 0.00    
14   Sikkim 0   0.00 0.00    
15 Kandla SEZ Gujarat 301 301 102269.79 22235.80 102269.79 22235.80
16 Cochin SEZ Kerala 69 511 1183.46 257.31 15711.45 3416.03
17   Karanataka 442
  14527.99
3158.72
   
18 Madras SEZ Tamil Nadu 463 493 8630.68 1876.51 8766.76 1906.10
19   Pondichery 26   136.08
29.59
   
20   A & N Island 4   0.00 0.00    
21 SEEPZ-SEZ Maharashtra 387 464 8500.62 1848.23 14303.00 3109.80
22   Goa,Daman and Diu 55
  5270.59
1145.95
   
24   Dadra&Nagar Haveli 22
  531.79
115.62
   
25 Noida SEZ Delhi 47 418 10848.00 2358.60 10848.00 2358.60
26   Haryana 111
    0.00
   
27   Uttar Pradesh 107
    0.00
   
28   Punjab 24
    0.00    
29   Rajasthan 116
    0.00    
30   Himachal Pradesh 4
    0.00    
31   Jammu & Kashmir 3     0.00    
32   Chandigarh 3     0.00    
33   Uttrakhand 3     0.00    
34 Indore SEZ Madhya Pradesh 18 18 1043.00 226.77 1043.00 226.77
Total Total 2546 2546 164152.18 35690.45 164152.18 35690.45
* Export figures for the year 2007-08 are provisional and subject to upward change
Cumulative Exchange Rate of Indian Re. Vis-à-vis US $  for the year 2007-08 (Source: RBI) : 45.9933
Export in US $ Million = Export in Rs. Crore x 10 devided by Exchange rate
Source : Dev. Commissioner, All  SEZs based on Quarterly Performance Report (QPR) filed by EOU. 

 

 

 

TOP      

State-wise distribution of functional EOUs and their Export during the year 2007-08

S.No. Zone States/Uts Functional EOUs as on 31.03.08 Zone-wiseFunctionalEOUs Export(Prov.)In Rs Crores Export(Prov.)In US $ Million ZonewiseTotal ExportIn Rs. Cr. ZonewiseTotal ExportUS$ Million
1 Visakha SEZ Andhra Pradesh 226
227 7144.24 1775.36 7167.69 1781.19
2   Chhatisgarh 1   23.45 5.83    
4 Falta SEZ West Bengal 80 111 1753.95 435.86 2647.57 657.93
5   Bihar 0   0.00 0.00    
6   Jharkhand 6
  79.28
19.70
   
7   Orissa 23
  799.47
198.67
   
8   Assam 0   0.00 0.00    
9   Tripura 0   0.00 0.00    
10   Mizoram 0   0.00 0.00    
11   Manipur 0   0.00 0.00    
    Meghalaya 1   14.87
3.70
   
12   Nagaland 0   0.00 0.00    
13   Arunachal Pradesh 0   0.00 0.00    
14   Sikkim 0   0.00 0.00    
15 Kandla SEZ Gujarat 287 287 90405.78 22466.09 90405.78 22466.09
16 Cochin SEZ Kerala 73 495 1142.75 283.98 21404.24 5319.01
17   Karanataka 422   20261.49
5035.04
   
18 Madras SEZ Tamil Nadu 460 491 15379.72 3821.90 15651.38 3889.41
19   Pondichery 27
  267.98
66.59
   
20   A & N Island 4   3.68
0.91
   
21 SEEPZ-SEZ Maharashtra 377 446 15342.04 3812.54 19912.40 4948.29
22   Goa Daman and Diu 50
  4060.05
1008.93
   
24   Dadra&Nagar Haveli 19
  510.31
126.81
   
25 Noida SEZ Delhi 47
410 1249.73 310.56 10764.65 2675.05
26   Haryana 108
  2287.81
568.53
   
27   Uttar Pradesh 104
  4889.63
1215.09
   
28   Punjab 24
  534.92
132.93
   
29   Rajasthan 114
  1664.56
413.65
   
30   Himachal Pradesh 4
  42.96
10.68
   
31   Jammu & Kashmir 3
  49.88
12.40
   
32   Chandigarh 3   14.43
3.59
   
33   Uttrakhand 3
  30.73
7.64
   
34 Indore SEZ Madhya Pradesh 19
19 885.07 219.94 885.07 219.94
Total Total 2486 2486 168838.78 41956.90 168838.78 41956.90
Cumulative Exchange Rate of Indian Re. Vis-à-vis US $  for the year 2006-07(Source: RBI) : 40.241
Export in US $ Million = Export in Rs. Crore x 10 devided by exchange rate
Source : Dev. Commissioner, All  SEZs based on Annual Performance Report (APR) filed by EOU. 

 

TOP      

 

State-wise distribution of functional EOUs and their Export during the year 2006-07

S.No. Zone States/Uts Functional EOUs as on 31.03.07 Zone-wiseFunctionalEOUs Export(Prov.)In Rs Crores Export(Prov.)In US $ Million ZonewiseTotal ExportIn Rs. Cr. ZonewiseTotal ExportUS$ Million
1 Visakha SEZ Andhra Pradesh 191 195 4335.70 957.43 4366.62 964.26
2   Chhatisgarh 4   30.92 6.83    
4 Falta SEZ West Bengal 83 106 1952.95 431.26 2509.95 554.26
5   Bihar 0   0.00 0.00    
6   Jharkhand 7   87.29 19.28    
7   Orissa 14   456.87 100.89    
8   Assam 0   0.00 0.00    
9   Tripura 0   0.00 0.00    
10   Mizoram 1   0.00 0.00    
11   Manipur 0   0.00 0.00    
    Meghalaya 1   12.84 2.84    
12   Nagaland 0   0.00 0.00    
13   Arunachal Pradesh 0   0.00 0.00    
14   Sikkim 0   0.00 0.00    
15 Kandla SEZ Gujarat 265 265 7420.88 1638.71 7420.88 1638.71
16 Cochin SEZ Kerala 61 461 1075.00 237.39 18834.55 4159.12
17   Karanataka 400   17759.55 3921.74    
18 Madras SEZ Tamil Nadu 459 478 13374.11 2953.33 13590.97 3001.21
19   Pondichery 15   216.47 47.80    
20   A & N Island 4   0.39 0.09    
21 SEEPZ-SEZ Maharashtra 351 417 9566.08 2112.42 11900.09 2627.83
22   Goa* 45   1912.00 422.22    
23   Daman and Diu            
24   Dadra&Nagar Haveli 21   422.01 93.19    
25 Noida SEZ Delhi 59 444 1151.51 254.28 10546.77 2328.98
26   Haryana 109   1964.53 433.82    
27   Uttar Pradesh 109   4696.05 1037.00    
28   Punjab 33   954.28 210.73    
29   Rajasthan 120   1642.31 362.66    
30   Himachal Pradesh 8   90.04 19.88    
31   Jammu & Kashmir 1   0.45 0.10    
32   Chandigarh 3   17.42 3.85    
33   Uttrakhand 2   30.18 6.66    
34 Indore SEZ Madhya Pradesh 17 17 794.77 175.50 794.77 175.50
Total Total 2383 2383 69964.60 15449.87 69964.60 15449.87
*Note : No. of EOUs and export for Goa include that of Daman and Diu also
Cumulative Exchange Rate of Indian Re. Vis-à-vis US $  for the year 2006-07(Source: RBI) : 45.2849
Export in US $ Million = Export in Rs. Crore x 10 devided by exchange rate
Source : Dev. Commissioner, All  SEZs based on Annual Performance Report (APR) filed by EOU. 

 

TOP      

 

EXPORT, IMPORT, INVESTMENT, NFE AND EMPLOYMENT BY EOUs DURING 2006-07
(Values In Rs Crores)

 
S.No. SEZs EXPORTIn Rs crores IMPORTIn Rs crores INVESTMENTIn Rs crores NFEIn Rs crores Employment
Male Female Total
NSEZ 10546.77 4506.05 1253.19 6040.72 62483 7456 69939
2 SEEPZ-SEZ 11900.09 5187.05 4892.79 6713.04 40688 5427 46115
3 MSEZ 13590.97 2894.05 10921.17 10696.92 35183 33265 68448
4 CSEZ 18834.55 11309.54 7699.62 7525.01 46209 35564 81773
5 VSEZ 4366.62 1498.91 533.76 2867.71 13282 1063 14345
6 FSEZ 2509.95 1222.58 390.00 1287.37 5894 408 6302
7 KASEZ  7420.88 3378.39 1285.57 4042.49 26147 2859 29006
8 ISEZ 794.77 112.48 0.04 682.29 5674 260 5934
Total 69964.60 30109.05 26976.14 39855.55 235560 86302 321862

TOP      

EXPORT, IMPORT, INVESTMENT, NFE AND EMPLOYMENT BY EOUs DURING 2006-07
(Values In US $ Million)

S.No. SEZs EXPORT(In US $ Miln.)  IMPORT(In US $ Miln.)  INVESTMENT(In US $ Miln.)  NFE(In US $ Miln.) 
1 NSEZ 2328.98 995.04 276.73 1333.94
2 SEEPZ-SEZ 2627.83 1145.43 1080.45 1482.40
3 MSEZ 3001.21 639.08 2411.66 2362.14
4 CSEZ 4159.12 2497.42 1700.26 1661.70
5 VSEZ 964.26 331.00 117.87 633.26
6 FSEZ 554.26 269.98 86.12 284.28
7 KASEZ  1638.71 746.03 283.88 892.68
8 ISEZ 175.50 24.84 0.01 150.67
Total 15449.87 6648.81 5956.98 8801.07
Source : Dev. Commissioner, All  SEZs based on Annual Performance Report (APR) filed by EOU, 
Compiled by EOU Division, DOC
Average Annual Exchange Rate : 2006-07
(Source : RBI) 45.2849

 


TOP      

EXPORT, IMPORT, NFE, DURING 2007-08 AND
CUMULATIVE INVESTMENT & EMPLOYMENT TILL MARCH, 2008 BY EOUs

 
S.No. SEZs EXPORTIn Rs crores IMPORTIn Rs crores NFEIn Rs crores INVESTMENT Cumulative Employment
Male Female Total
NSEZ 10764.64 5641.65 5122.99 1208.82 55763 8366 64129
2 SEEPZ-SEZ 19912.40 5531.62 14380.78 4316.08 47603 6317 53920
3 MSEZ 15651.38 3761.69 11889.69 8670.42 35245 28036 63281
4 CSEZ 21404.24 7194.92 14209.32 6900.49 53781 31177 84958
5 VSEZ 7167.69 2224.28 4943.41 1837.50 19742 2386 22128
6 FSEZ 2647.57 1088.63 1558.94 1330.75 8741 780 9521
7 KASEZ  90405.78 82610.20 7795.58 3723.28 28892 3461 32353
8 ISEZ 885.07 156.60 728.47 72.07 4349 122 4471
Total 168838.77 108209.59 60629.18 28059.41 254116 80645 334761
60629.18

TOP      

EXPORT, IMPORT, NFE, DURING 2007-08 AND
CUMULATIVE INVESTMENT & EMPLOYMENT TILL MARCH, 2008 BY EOUs

(Values In US $ Million)

S.No. SEZs EXPORT(In US $ Miln.)  IMPORT(In US $ Miln.)  NFE(In US $ Miln.)  INVESTMENT
1 NSEZ 2675.04 1401.97 1273.08 300.40
2 SEEPZ-SEZ 4948.29 1374.62 3573.66 1072.56
3 MSEZ 3889.41 934.79 2954.62 2154.62
4 CSEZ 5319.01 1787.96 3531.06 1714.79
5 VSEZ 1781.19 552.74 1228.45 456.62
6 FSEZ 657.93 270.53 387.40 330.70
7 KASEZ  22466.09 20528.86 1937.22 925.25
8 ISEZ 219.94 38.92 181.03 17.91
Total 41956.90 26890.38 15066.52 6972.84
Source : Dev. Commissioner, All SEZs based on Annual Performance Report (APR) filed by EOU,
Average Annual Exchange Rate 2007-08 (source RBI) :                                                                                                                                                                                                                   40.241
Compiled by EOU Division, DOC

Top